** Please key in the address based on Self pick up location address, instead of own address. Any fault delivery due to wrong address, customer have to bear the cost.
**Under the courier channel, please select the self pick up location you want.
**FOC one week, afterward there will be extra charges for RM0.20 / day/kg. Station will collect directly form csutomer.
Location | Shop | Address | Contact | Operation hour |
雪洲 KLANG VALLEY | ||||
CHERAS | STO EXPRESS CHERAS | NO. 36 JALAN JEJAKA 9, TAMAN MALURI, 55100 | 03-9201 5365 | Mon - Fri : 8am - 6pm Sat : 8am - 1pm |
SETAPAK | MAY EXPRESS LOGISTIC | 16, Jalan 2/50C, Off Jalan Genting Kelang, 53300 Kuala Lumpur. | 03-4031 8081 | Mon - Fri : 9am - 6pm Sat : 9am - 1pm |
PUCHONG | MAY EXPRESS | No.56, Jalan Puteri 2/4,Bandar | 03-8051 3355 | Mon - Fri : 9am - 6pm Sat : 9am - 1pm |
SHAH ALAM | Armada Bersatu Enterprise | G-01-10 jalan sm 2,taman subang mas, 40150 SHAH ALAM, SELANGOR | 03-5103 1908 | Mon - Fri : 9am - 6pm Sat : 9am - 1pm |
USJ | MAY EXPRESS (USJ) | NO 9 -GF , JALAN USJ 21/11, | 03-8020 6696 | Mon - Fri : 9am - 6pm Sat : 9am - 1pm |
KLANG | MAY EXPRESS (KLANG) | NO 30 (GROUND FLOOR), | 03-33186686 | Mon - Fri : 9am - 6pm Sat : 9am - 1pm |
KOTA KEMUNING | COMONE EXPRESS | No.30, Jalan Anggerik 31/47, | 03-5124 7115 | Mon - Fri : 9am - 6pm Sat : 9am - 1pm |
BANGI | TOP RUNNER | NO. 18, JALAN RIA 4, KAWASAN PERINDUSTRIAN RIA, 43000 | 012-3537553 | Mon - Fri : 9am - 6pm Sat : 9am - 1pm |
SUNGAI | ANN SERVICES | No 37-G Jalan mustari Am U5/Am seksyen U5, 40150 SHAH ALAM, SELANGOR | 03-78315350 | Mon - Fri : 9am - 6pm Sat : 9am - 1pm |
TANJUNG | TGM 88 AGENCY | Â 68 jalan besar Hulu bernam, | 05-4599210 | Mon - Fri : 9am - 6pm Sat : 9am - 1pm |
RAWANG | MAY EXPRESS (RAWANG) | NO 2b-1-11 , | 03-60909965 | Mon - Fri : 9am - 6pm Sat : 9am - 1pm |
南部 SOUTHERN | ||||
SEREMBAN | May Express (Seramban) | 442, Jalan Haruan 4/3, Oakland Commercial Centre, 70300 Seremban, Negeri Sembilan | 018-7867118 | Mon - Fri : 9am - 6pm Sat : 9am - 1pm |
JB HUB | May Express Logistic | setia business park 2, | 07-5628005 | Mon - Fri : 9am - 6pm Sat : 9am - 1pm |
MELAKA | MYNET Express | NO.27, JALAN MP3, TAMAN MERDEKA PERMAI, 75350 BATU BERENDAM, MELAKA | 06-2405437 | Mon - Fri : 9am - 6pm Sat : 9am - 1pm |
NILAI | Speedpack & Send | PT 7269 , JALAN BBN 1/2B, BANDAR BARU NILAI, | 06-8515599 | Mon - Fri : 9am - 6pm Sat : 9am - 1pm |
PONTIAN | Netway Global Express | NO.13 JALAN BAKEK, 82000 PONTIAN, JOHOR | 07-6866168 | Mon - Fri : 9am - 6pm Sat : 9am - 1pm |
SKUDAI | Netway Global Express | NO.23, JALAN PULAI | 07-6866168 | Mon - Fri : 9am - 6pm Sat : 9am - 1pm |
DANGA BAY | Mynet Poz Express | C-1-3, Block C, | 011-11292093 | Mon - Fri : 9am - 6pm Sat : 9am - 1pm |
BT PAHAT | Concept Solution Service | NO 6, JLN FLORA UTAMA 2, TMN FLORA UTAMA, 83000 BATU PAHAT, JOHOR | 07-448 4488/ | Mon - Fri : 9am - 6pm Sat : 9am - 1pm |
KLUANG | MSP NET RESOURCES | NO 40A , JALAN MANGGIS, 86000 KLUANG, JOHOR | 011-21112232/018-2929838 | Mon - Fri : 9am - 6pm Sat : 9am - 1pm |
SEGAMAT | ATOZ SOLUTION SERVICE | NO 4, JALAN MUHIBBAH 2 | 012-6103770/ | Mon - Fri : 9am - 6pm Sat : 9am - 1pm |
北部 NORTHERN | ||||
PERAK 1 | May Express (Ipoh) Logistic | 18,Jalan Desa Ampang 16, | 011-61544225 | Mon - Fri : 9am - 6pm Sat : 9am - 1pm |
BUTTERWORTH | Swiftex Global Solution | 3314, Ground floor, Jalan Maju, | 014-9900312 | Mon - Fri : 9am - 6pm Sat : 9am - 1pm |
TELUK INTAN | Skylite Trading | 75A Intan Baru Jalan Changkat | 05-6225625 | Mon - Fri : 9am - 6pm Sat : 9am - 1pm |
KAMPAR | Winsure Enterprise | No. 405, Jalan Perak 4, Taman | 019-8850813 | Mon - Fri : 9am - 6pm Sat : 9am - 1pm |
ALOR STAR | ARMT JAYA ENTERPRISE | No 25A, medan putra 2, | 012-4273359 | Mon - Fri : 9am - 6pm Sat : 9am - 1pm |
**22/10/2019 Updated
**7/1/2020 Update PEN details
**8/7/2020 PEN OC station removed
**29/9/2020 SENAI OC station removed
**22/12/2020 Pudu station removed
** Self Collect | Courier | 1st kg | Following per 0.5kg | 10kg Above (Per 0.5kg) |
Normal Goods | ![]() | RM15.00 | RM7.25 | RM7.00 |
Sensitive Goods | ![]() | RM18.50 | RM9.00 |
|
** Price updated on 20-12-2020